Can someone check my Virgin Modem Data please...

Rustynuts

Newbie
Hi Guys and Gals

Can someone check the data from my Modem and tell me if everything is fine as i'm getting a hell of alot of freezing lately.

Most channels have a signal strength of 69% with a few others at 73%. All cables are new and good quality.

Downstream bonded channels
Channel
Frequency(Hz) Power
(dBmV)
SNR
(dB)
Modulation Channel ID
1 299000000 -2.2 38.6 256 qam 21
2 323000000 -1.2 40.3 256 qam 24
3 315000000 -1.5 40.3 256 qam 23
4 307000000 -2 38.9 256 qam 22
5 291000000 -2.4 38.6 256 qam 20
6 283000000 -2.5 38.6 256 qam 19
7 275000000 -2.7 38.9 256 qam 18
8 267000000 -2.9 38.9 256 qam 17
9 259000000 -2.9 37.6 256 qam 16
10 251000000 -2.7 38.9 256 qam 15
11 243000000 -3.2 38.6 256 qam 14
12 235000000 -3 37.6 256 qam 13
13 227000000 -3 37.3 256 qam 12
14 219000000 -2.9 37.3 256 qam 11
15 211000000 -3 37.3 256 qam 10
16 203000000 -3.2 37.3 256 qam 9
17 195000000 -3.2 37.3 256 qam 8
18 187000000 -3.5 37.6 256 qam 7
19 179000000 -4 37.6 256 qam 6
20 171000000 -4.4 36.6 256 qam 5
21 163000000 -4.5 37.6 256 qam 4
22 155000000 -4.5 37.3 256 qam 3
23 147000000 -4.4 37.6 256 qam 2
24 139000000 -4.5 36.6 256 qam 1


Upstream bonded channels
Channel ID
Frequency(Hz) Mode Power
(dBmV)
Modulation Channel Bandwidth(Hz) Symbol Rate (ksps)
6 39400000 ATDMA 41 64 qam 6400000 5120
8 25800000 ATDMA 41 64 qam 6400000 5120
7 32600000 ATDMA 41 64 qam 6400000 5120
5 46200000 ATDMA 41 64 qam 6400000 5120


I hope this is the right data people share, if not point me in the right direction lol

Thanks for looking.
 
they are all fine, power levels are ideally between -6 and +10 and yours are around -2 -3 etc, dbmv looks ok, minimum is 34.5 and yours are around 37 to 40
 
I might have to change my supplier, iv emailed them a few times and every time they have said there is no issues their end but have told me my signal strength is weak so maybe that could be the answer..

Would one of those Virgin boosters work or am I been fed bull?
 
Nothing wrong with your signal strength from the figures you posted so i think its best to try a test line and then you will know for sure about current supplier :(y):
 
Cool, ill go on the hunt for a new line. Shame as iv just bloody bought another 3 month sub lol

Thanks everyone.
 
Back
Top