cable netids

cactikid

VIP Member
Location Co Net Id Freq Sym Rate




7 Kings ex c&w 41050 666.750 6.952
ABBEYDALE (GLOUCESTER) TW 40971 651.000
ACTON NTL EX C&W 41047 666.750 6.887
Acton NTL 41050 666.750 6.887
Aldeershot NTL 00003 755.000 6.887
ASHTON-U-LYNE NTL EX C&W 41066 666.750 6.952
Ashford Ex C&W 41052 666.750 6.887
AYLESBURY NTL EX C&W 41051 666.750 6.887
BARKING NTL EX C&W 41050 666.750 6.887
BARNSLEY TW 40926 539.000 6.952
Basildon Laindon TW 40975 411.000 6.952
Batley NTL 00001 755.000 6.887
Bath TW 40970 651.000 6.952
Barnes TW 40979 531.000
Basingstoke NTL 00013 803.000 6.887
Batley NTL 00001 755.000 6.887
Bedford NTL 00005 755.000 6.887
Belfast (Ireland) NTL 00021 755.000 6.887
Bexley Heath NTL 41050 666.750 6.887
Biggin Hill NTL 41041 666.750 6.952
Bigglesworth-Beds NTL 00005 755.000 6.887
Birmingham TW/C&W 41011 643.000 6.952
Bermingham TDN 41015 499.000 6.952
Bermingham TND Trial 41022 499.000 6.952
Bermingham Trial BM01 40993 643.000 6.952
Bermingham Trial BM01 41008 643.000 6.952
Blackburn NTL 41048 666.750 6.952
Bolton NTL EX C&W 41060 666.750 6.887
Bournemouth Ex C&W 41043 666.750 6.887
Bradford W.Yorks TW 40961 539.000 6.952
BRIDGEND NTL 00004 755.000
Brighton NTL 41044 666.750 6.952
Bristol TW 40970 651.000 6.952
Bromley NTL/ex C&W 41041 666.750 6.887
BURNLEY LANCS NTL EX C&W 41048 666.750 6.887
Bury TW 41060 666.750 6.952
Canvey Island TW 40976 411.000
Cambridge NTL 00009 755.000 6.887
CAMDEN TW 40985 515.000 6.952
Cardiff NTL 00004 755.000 6.887
Carlisle OM 42650 322.000 6.887
Cheltenham Glos 1 TW 40971 433.000 6.952
Cheltenham Glos 2 TW 40971 651.000 6.952
Chelmsford TW 40977 411.000
Cheam TW 40979 531.000
Chesham Bucks Ex C&W 41051 666.750 6.887
Cheshunt NTL 00005 666.750
Chorly Lancs TW 41018 411.000 6.952
Corringham TW 40978 411.000 6.952
Chingford London Ex C&W 41050 666.750
CHORLEY TW 41018 531.000
Colliers Wood TW 40979 531.000
Coventry NTL 00019 811.000 6.887
CRAWLEY TW 41020 411.000 6.952
CROYDON TW 40979 531.000 6.952
Croxly Green EX C&W 41051 666.750 6.952
Dagenham Ex C&W 41050 666.750 6.952
Derby EX C&W 41056 666.750 6.952
Dewsbury NTL 00001 755.000 6.887
Dudley TW 40973 131.000
Dunstable 1 NTL 00005 755.000 6.887
Dunstable 2 NTL 00005 643.000 6.887
Durby 1 Ex C&W 41046 666.750 6.887
Durby 2 Ex C&W 41056 666.750 6.887
Dundee TW 40982 619.000 6.952
Dublin (Ireland) NTL 42753 363.000 6.887
East London Ex C&W 41050 666.750 6.952
Edenbridge TW 41020 411.000 6.952
Edinburgh/Lothian TW 40981 619.000 6.952
Ely Cambs NTL 00009 755.000 6.887
Essex 1 NTL ex c&w 41050 666.750 6.887
Essex 2 TW 40978 619.000 6.952
Farnham NTL 00003 755.000 6.887
Farnborough NTL 00003 755.000 6.887
Falkirk TW 40981 619.000 6.952
Fife TW 40981 619.000 6.952
Gateshead TW 40969 571.000 6.952
Glasgow 1 NTL 00002 755.000 6.887
Glasgow 2 TW 40984 619.000 6.952
Gravesend-Kent TW 58700 414.000 6.952
Grimsby 1 NTL 00022 755.000 6.887
Grimsby 2 NTL 00022 643.000 6.887
Gt Yarmouth Ex C&W 41055 666.750 6.952
Guilford 00003 755.000
Hackney N. London TW 40985 515.000 6.952
Hampshire 41042
Hampton TW 40979 531.000
Hanwell W.London NTL 41047 562.750 6.887
Hanwell W.London NTL 41047 666.750 6.887
Harrow NTL ex C&W 41047 539.000 6.952
Harlow NTL 00009 579.000 6.887
Hemel Hempstead NTL 00017 803.000 6.887
Hearts & Beds. NTL 00005 643.000 6.887
Heston Middlesex TW 40980 539.000 6.952
High Wycombe NTL 00013 803.000 6.887
Hounslow/Osterley TW 40979 531.000 6.952
Huddersfield TW 40961 539.000 6.952
Huddersfield NTL 00001 755.000 6.887
Ilford Ex C&W 41050 666.750 6.887
Ipswich NTL 00011 755.000 6.887
Irvine OM 42648 322.000 6.952
Kew TW 40979 531.000
Kingstone TW 40979 531.000 6.952
Kidderminster Worcs. TW 40974 130.000 6.952
Keighley TW 40961 539.000
Kilburn TW 40985 515.000 6.952
Kenton Ex C&W 41047 666.750 6.952
Kingsbury Ex C&W 41047 666.750
Leyland Lancs. Ex C&W 41000 531.000 6.887
Lancaster OM 42653 322.000 6.887
Leeds Ex C&W 41053 666.750 6.952
Leicester 1 NTL 00012 643.000 6.887
Leicester 2 NTL 00012 739.000 6.887
Leamington Spa NTL 00016 803.000 6.887
Lewisham NTL ex C&W 41047 666.750 6.887
LIVERPOOL 1 - NORTH TW 40966 571.000 6.952
LIVERPOOL 2 - NORTH TW 40965 571.000 6.952
Liverpool SOUTH TW 40916 411.000 6.952
Luton 1 NTL 00005 755.000 6.887
Luton 2 NTL 00005 739.000 6.887
Maidstone Kent TW 40976 619.000 6.952
Manchester 1 NTL ex C&W 41040 666.750 6.887
Manchester 2 NTL ex C&W 41060 666.750 6.952
Mansfild Notts NTL 00008 755.000 6.887
Mansfild Notts NTL 00008 739.000 6.887
Morden TW 40979 531.000
Mortlake TW 40979 531.000
Micham TW 40979 531.000
New Addington TW 40979 531.000
Newbury Berks. NTL 00013 803.000 6.887
New Malden TW 40979 531.000
North Lanarkshire TW 40984 619.000 6.952
North London TW 40985 515.000 6.952
North West London NTL 00005 666.750 6.887
Norwich Ex C&W 41055 666.750 6.952
Nottingham 1 NTL 00008 755.000 6.887
Nottingham 2 NTL 00008 739.000 6.887
Northampton NTL 00018 579.000 6.887
Nuneaton NTL 00016 803.000 6.887
Oxford 1 NTL 00020 578.250 6.887
Oxford 2 NTL 00020 818.250 6.887
Oxford 3 NTL 00013 803.000 6.887
Peterborough 1 NTL 41049 666.750 6.887
Peterborough 2 NTL 00009 755.000 6.887
Plumsted Ex c&w 41047 666.750 6.887
Plymouth TW 40988 787.000 6.952
Porthcawl NTL 00004 755.000
Portsmouth (Cosham)NTL 41042 666.750
Portsmouth (Solent)NTL ex C&W 41042 562.750
Port Talbot NTL 00007 755.000 6.887
Poole NTL EX C&W 41043 666.750 6.952
Potters Bar NTL EX C&W 41051 666.750 6.952
Preston Lancs. TW 40968 531.000 6.952
Purley TW 40979 531.000
Rainford (StHelens) TW 40966 571.000 6.952
Rayens Park TW 40979 531.000
Reading NTL 00013 803.000 6.887
Readitch TW 40974 131.000 6.952
Rochdale TW 41060 666.750 6.952
Richmnd upon Thames TW 40979 531.000 6.952
Runcorn NTL EX C&W 41048 666.750 6.952
Rugby NTL 00016 803.000
Sedgley Wst Midlnds TW 40973 6.952
Seven Kings Ex C&W 41050 666.750 6.952
Shefild TW 40963
Sheperds Bush NTL 41050 666.750 6.887
Sittingbourn Kent TW 40976 666.750
South Herts. EX C&W 41051 666.750
South Yorks. TW 40964 539.000
Southampton 1 EX C&W 41048 666.750 6.887
Southampton 2 EX C&W 41071 666.750 6.887
St Albans NTL 00017 803.000 6.887
Stafford NTL 00015 826.250 6.887
Steavanage NTL 00005 755.000
Stockport EX C&W 41066 666.750 6.887
Stoke on Trent 1 EX C&W 41063 666.750 6.887
Stoke on Trent 2 EX C&W 41064 666.750 6.887
Surbiton TW 40979 531.000
Surry Ex C&W 41045 666.750 6.887
Sussex NTL 41044 666.750 6.887
SWINDON 1 NTL 00006 579.000 6.887
SWINDON 2 NTL 00006 803.000 6.887
Swansea NTL 00007 755.000 6.887
Sutton/Micham TW 40979 531.000 6.952
Teeside NTL 00010 571.000 6.887
Telford TW 40973 131.000 6.952
Tooting TW 40979 531.000
Thames Valley NTL 00013 803.000 6.887
Thornton Heath TW 40979 531.000
Tolworth TW 40979 531.000
Twickenham TW 40979 531.000
Uddingston TW 40984
Upton Pk Ex C&W 41050 666.750
Walsall West Mids. TW 40974 131.000 6.952
Waltham Abbey Ex C&W 41050 666.750 6.952
Warwick 00016 803.000
Warrington NTL ex C&W 41060 666.750 6.952
Washngton Tyne+Wear NTL 41054 666.750 6.887
Watford Herts NTL ex C&W 41051 666.750 6.952
Waterford NTL 42754 666.750 6.887
Waterford NTL 42747 666.750 6.887
Waterloo EX C&W 41047 666.750 6.952
Wearside EX C&W 41054 666.750 6.887
Wembly EX C&W 41047 666.750 6.887
Walthamstow London EX C&W 41050 666.750 6.952
West Bromwich TW 40974 131.000
Westminster London EX C&W 41047 666.750 6.952
Wimbledon TW 40979 531.000
Wigan TW 40967 531.000 6.952
Wessex Ex C&W 41043 666.750 6.887
West London/Midlsex TW 40980 539.000 6.952
West Yorkshire TW 40961 539.000 6.952
West Yorkshire NTL 00001 755.000 6.887
Widnes Cheshire NTL EX C&W 41048 666.750 6.952
Wigan TW 40967 531.000 6.952
Wirral Merseyside 1 Ex C&W 41048 666.750 6.952
Wirral Merseyside 2 Ex C&W 41060 666.750 6.952
Woking Surry NTL 00003 643.000 6.887
Wolverhampton NTL / TW 40973 131.000 6.952
Woodgreen TW 40985 515.000 6.952
Worcester Park TW 40979 531.000
York Ex C&W 41065 666.750 6.887
York Ex C&W 41064 666.750 6.887
Yardly W-Mids 41015 643.000 6.887

updated list curtosy of vix team some towns not showing but this is a complete list of all netids by cable

netid 00001 frequency 643000 symbol_rate 6887 West Yorkshire
netid 00002 frequency 643000 symbol_rate 6887 Glasgow
netid 00003 frequency 643000 symbol_rate 6887 Farnborough
netid 00004 frequency 643000 symbol_rate 6887 Bridgend
netid 00005 frequency 643000 symbol_rate 6887 Luton
netid 00006 frequency 643000 symbol_rate 6887 Swindon
netid 00007 frequency 643000 symbol_rate 6887 Port Talbot
netid 00008 frequency 643000 symbol_rate 6887 Nottingham
netid 00009 frequency 643000 symbol_rate 6887 Cambridge
netid 00010 frequency 643000 symbol_rate 6887 Teesside
netid 00011 frequency 643000 symbol_rate 6887 Ipswich
netid 00012 frequency 643000 symbol_rate 6887 Leicester
netid 00013 frequency 643000 symbol_rate 6887 Reading
netid 00014 frequency 754250 symbol_rate 6887 Andover
netid 00015 frequency 642250 symbol_rate 6887 Lichfield
netid 00016 frequency 643000 symbol_rate 6887 Warwick
netid 00017 frequency 643000 symbol_rate 6887 Hemel
netid 00018 frequency 643000 symbol_rate 6887 Northampton
netid 00019 frequency 643000 symbol_rate 6887 Coventry
netid 00020 frequency 643000 symbol_rate 6887 Oxford
netid 00021 frequency 643000 symbol_rate 6887 Belfast
netid 00022 frequency 643000 symbol_rate 6887 Grimsby
netid 00023 frequency 643000 symbol_rate 6952 Derry (Londonderry)
netid 40961 frequency 595000 symbol_rate 6952 Barnsley 1
netid 40962 frequency 595000 symbol_rate 6952 Barnsley 2
netid 40963 frequency 595000 symbol_rate 6952 Barnsley 3
netid 40964 frequency 595000 symbol_rate 6952 Barnsley 4
netid 40965 frequency 595000 symbol_rate 6952 Knowsley 1
netid 40966 frequency 595000 symbol_rate 6952 Knowsley 2
netid 40967 frequency 595000 symbol_rate 6952 Preston 1
netid 40968 frequency 595000 symbol_rate 6952 Preston 2
netid 40969 frequency 571000 symbol_rate 6952 Gateshead
netid 40970 frequency 651000 symbol_rate 6952 Bristol 1
netid 40971 frequency 651000 symbol_rate 6952 Bristol 2
netid 40973 frequency 595000 symbol_rate 6952 Wolverhampton 1
netid 40974 frequency 595000 symbol_rate 6952 Wolverhampton 2
netid 40975 frequency 411000 symbol_rate 6952 Basildon 1
netid 40976 frequency 411000 symbol_rate 6952 Basildon 2
netid 40977 frequency 411000 symbol_rate 6952 Basildon 3
netid 40978 frequency 411000 symbol_rate 6952 Basildon 4
netid 40979 frequency 411000 symbol_rate 6952 Croydon
netid 40980 frequency 539000 symbol_rate 6952 Hayes
netid 40981 frequency 619000 symbol_rate 6952 Edinburgh 1 (SCOTLAND)
netid 40982 frequency 619000 symbol_rate 6952 Dundee (Edinburgh 2 SCOTLAND)
netid 40983 frequency 539000 symbol_rate 6952 TTA Knowsley DMC (Hayes_RHE)
netid 40984 frequency 619000 symbol_rate 6952 Uddingston (SCOTLAND)
netid 40985 frequency 595000 symbol_rate 6952 Haringey
netid 40986 frequency 595000 symbol_rate 6952 NGRHEE Knowsley
netid 40987 frequency 643000 symbol_rate 6952 Exeter
netid 40988 frequency 643000 symbol_rate 6952 Plymouth
netid 40990 frequency 595000 symbol_rate 6952 Barnsley 2 TRIALS
netid 40995 frequency 595000 symbol_rate 6952 Wolverhampton TRIALS
netid 40998 frequency 595000 symbol_rate 6952 Barnsley 1 TRIALS
netid 40999 frequency 619000 symbol_rate 6952 Perth (SCOTLAND)
netid 41003 frequency 643000 symbol_rate 6952 Carlisle
netid 41008 frequency 595000 symbol_rate 6952 Liverpool TDN TRIALS
netid 41009 frequency 619000 symbol_rate 6952 Falkirk (SCOTLAND)
netid 41011 frequency 643000 symbol_rate 6952 Birmingham 750
netid 41013 frequency 595000 symbol_rate 6952 TTA Knowsley 1 (Knowsley RHE)
netid 41015 frequency 595000 symbol_rate 6952 Birmingham TDN
netid 41016 frequency 595000 symbol_rate 6952 Liverpool TDN
netid 41018 frequency 595000 symbol_rate 6952 Preston TDN
netid 41020 frequency 411000 symbol_rate 6952 Crawley
netid 41026 frequency 595000 symbol_rate 6952 Southport
netid 41040 frequency 666750 symbol_rate 6952 Leeds TRIALS
netid 41041 frequency 666750 symbol_rate 6952 Bromley
netid 41042 frequency 666750 symbol_rate 6952 Portsmouth
netid 41043 frequency 666750 symbol_rate 6952 Poole
netid 41044 frequency 666750 symbol_rate 6952 Brighton
netid 41045 frequency 666750 symbol_rate 6952 Hersham
netid 41046 frequency 666750 symbol_rate 6952 Derby
netid 41048 frequency 666750 symbol_rate 6952 Manchester 3
netid 41049 frequency 666750 symbol_rate 6952 Peterborough
netid 41050 frequency 666750 symbol_rate 6952 Seven Kings
netid 41051 frequency 666750 symbol_rate 6952 Watford
netid 41052 frequency 666750 symbol_rate 6952 Ashford
netid 41053 frequency 666750 symbol_rate 6952 Leeds
netid 41054 frequency 666750 symbol_rate 6952 Wearside
netid 41055 frequency 666750 symbol_rate 6952 Norwich
netid 41056 frequency 666750 symbol_rate 6952 NGRHEE Bromley
netid 41059 frequency 666750 symbol_rate 6952 Brighton TRIALS
netid 41060 frequency 666750 symbol_rate 6952 Manchester 1
netid 41061 frequency 666750 symbol_rate 6952 Code Download Test (Portsmouth)
netid 41063 frequency 666750 symbol_rate 6952 Stoke (FF Manchester)
netid 41064 frequency 666750 symbol_rate 6952 York (FF Leeds)
netid 41065 frequency 666750 symbol_rate 6952 Portsmouth TRIALS
netid 41066 frequency 666750 symbol_rate 6952 Manchester 2
netid 41067 frequency 666750 symbol_rate 6952 TTA Bromley DMC (Bromley RHE)
netid 41068 frequency 666750 symbol_rate 6952 Manchester TRIALS
netid 41069 frequency 666750 symbol_rate 6952 Lewisham
netid 41071 frequency 666750 symbol_rate 6952 Southampton
netid 42753 frequency 643000 symbol_rate 6887 Dublin
netid 42754 frequency 643000 symbol_rate 6887 Waterford 1
netid 42757 frequency 643000 symbol_rate 6887 Waterford 2
 
Last edited:
Example

York Ex C&W 41065 666.750 6.887

Net id 41065

Entered in the freq field for Amiko boxes as 410.6

Entered in most boxes as the net id 41065

Freq 666.750 (not normally needed on most boxes)

Symbol Rate 6.887 (in gigs so will be 6887 in megs when you enter it into your box)
 
hi got this today off my upc box in cork dunno if its any good but ill post it anyways

network id 43216
frequency 290000
symbol rate 6875
 

Attachments

  • 11911898_974262822611883_1606141042_n.jpg
    11911898_974262822611883_1606141042_n.jpg
    44.3 KB · Views: 305
Last edited:
Another list which may be useful:
Acton to Bridgend
Acton, London, 41050 666750 6952
Abbeydale Glos, 40971 651000 6952
Aldershot, 00003 755000 6887
Ashton-u-lyne, 41066 666750 6952
Ashford, 41052 666750 6952
Aylesbury, 41051 666750 6952
Barking, 41050 666750 6887
Barnsley, 40926 539000 6952
Basildon, Essex 3 , 40975 411000 6952
Basingstoke, 00013 803000 6887
Bath, 40970 651000 6952
Batley, 00001 755000 6887
Bedford, 00005 755000 6887
Belfast N.Ireland, 00021 643000 6887
Bermondsey, 41069 666750 6952
Bexleyheath, 41050 666750 6952
Biggin Hill, 41041 666750 6952
Biggleswade Beds, 00005 755000 6887
Birmingham, 41011 643000 6952
Birmingham TDN Trial, 41022 499000 6952
Birmingham Trial BM01, 40993 643000 6952
Birmingham Trial BM01, 41008 643000 6952
Birmingham TDN, 41015 499000 6952
Blackburn, 41048 666750 6952
Bolton, 41060 666750 6952
Bournemouth, 41043 666750 6952
Bradford W.Yorks, 40961 539000 6952
Bridgend, 00004 755000 6887

Brighton to Croxley Green
Brighton, 41044 666750 6952
Bristol, 40970 651000 6952
Bromley, 41041 666750 6952
Burnley, 41048 666750 6952
Bury, 41060 666750 6952
Cambridge, 00009 755000 6887
Camden / Kilburn London , 40985 515000 6952
Canvey Is. Essex 4 , 40976 411000 6952
Cardiff, 00004 755000 6887
Carlisle, 42650 322000 6952
Caterham, 41045 666750 6952
Charlton, London, 41047 666750 6952
Cheam, 40979 531000 6952
Chelmsford, 40977 411000 6952
Cheltenham 1, 40971 433000 6952
Cheltenham 2, 40971 651000 6952
Chesham Bucks, 41051 666750 6952
Cheshunt, 00005 666750 6887
Chingford 1, 41050 411000 6952
Chingford 2, 41050 666750 6952
Chorley Lancs, 41018 411000 6952
Colliers Wood, 40979 531000 6952
Corby, 00018 803000 6887
Corringham, 40978 411000 6952
Coventry, 00019 811000 6887
Crawley W.Sussex, 41020 411000 6952
Croydon, 40979 531000 6952
Croxley Green, 41051 666750 6952

Dagenham to Glasgow
Dagenham, 41050 666750 6952
Dartford, 41050 666750 6952
Darwen, 41048 666750 6952
Derby, 41046 666750 6952
Dewsbury, 00001 755000 6887
Dudley, 40973 131000 6952
Dundee, 40982 619000 6952
Dunstable 1, 00005 755000 6887
Dunstable 2, 00005 643000 6887
Dublin, 42753 291000 6887
Ealing, 41069 666750 6952
East Ham, London, 41050 666750 6887
Edenbridge, 41020 411000 6952
Edinburgh - Lothian, 40981 619000 6952
Ely, Cambs, 00009 755000 6887
Enfield, 40985 411000 6952
Essex 1, 41050 666750 6952
Essex 2, 40978 411000 6952
Exeter 1, 40987 411000 6952
Exeter 2, 40987 539000 6952
Falkirk, 40981 619000 6952
Farnborough, 00003 755000 6887
Farnham, 00003 755000 6887
Fife, 40981 619000 6952
Finchley, 41069 666750 6952
Gateshead, 40969 571000 6952
Glasgow 1, 00002 755000 6887
Glasgow 2, 40984 619000 6952

Gravesend to Kingston
Gravesend Kent, 58700 414000 6952
Grimsby 1, 00022 755000 6887
Grimsby 2, 00022 643000 6887
Gt. Yarmouth, 41055 666750 6952
Guilford, 00003 755000 6887
Hackney, N.London, 40985 515000 6952
Hampton, 40979 531000 6952
Hanwell 1, W.London, 41047 666750 6962
Hanwell 2, W.London, 41047 562750 6952
Harrow, 41047 666750 6952
Harlow, Essex, 00009 579000 6887
Herts & Beds, 00005 643000 6887
Hemel Hempstead, 00017 803000 6887
Heston, Middx, 40980 539000 6952
High Wycombe, 00013 803000 6887
Hounslow / Osterley, 40979 531000 6952
Huddersfield W.Yorks, 40961 539000 6952
Huddersfield, 00001 755000 6887
Ilford, 41050 666750 6952
Ipswich, 00011 755000 6887
Irvine, 42648 322000 6952
Keighley, 40961 539000 6952
Kenton / Harrow, 41047 666750 6952
Kew, 40979 531000 6952
Kidderminster, 40974 130000 6952
Kilburn, 41047 666750 6952
Kingsbury, 41069 666750 6952
Kingston, 40979 531000 6952

Lakeside to North Lanarks
Lakeside, 40978 619000 6952
Leyland, 41000 531000 6952
Lancaster, 42653 322000 6952
Leeds, 41053 666750 6952
Leicester 1, 00012 643000 6887
Leicester 2, 00012 739000 6887
Leamington Spa, 00016 803000 6887
Lewisham, 41047 666750 6952
Lincoln, 00008 643000 6887
Liverpool 1, 40966 571000 6952
Liverpool 2 (Knowsley), 40965 571000 6952
Liverpool South, 41016 411000 6952
London east, 41050 666750 6952
Luton 1, 00005 739000 6887
Luton 2, 00005 755000 6887
Luton 3, 00005 643000 6887
Maidstone Kent, 40976 619000 6952
Manchester 1, 41040 666750 6952
Manchester 2, 41060 666750 6952
Mansfield 1, 00008 755000 6887
Mansfield 2, 00008 739000 6887
Meath ROI, xxxxx 258000 xxxx
Morden, 40979 531000 6952
Mortlake, 40979 531000 6952
Mitcham, 40979 531000 6952
New Addington, 40979 531000 6952
Newbury Berks, 00013 803000 6887
North Lanarkshire, 40984 619000 6952

North London to Rochdale
North London / Enfield, 40985 515000 6952
NW London, 00005 666750 6887
Northolt, Middlesex 41047 666750 6952
Norwich, 41055 666750 6952
Nottingham 1, 00008 755000 6887
Nottingham 2, 00008 739000 6887
Northampton, 00018 579000 6887
Nuneaton, 00016 803000 6887
Oxford 1, 00020 578250 6887
Oxford 2, 00020 818250 6887
Oxford 3, 00013 803000 6887
Peterborough, 41049 666750 6952
Plumstead, London, 41047 666750 6952
Plymouth, 40988 787000 6952
Poole, 41043 666750 6952
Porthcawl, 00004 755000 6887
Portsmouth, Cosham, 41042 666750 6952
Portsmouth, Solent, 41042 562750 6952
Port Talbot, 00007 755000 6887
Potters Bar, 51051 666750 6952
Preston Lancs, 41018 411000 6952
Purley, 40979 531000 6952
Rainford - St.Helens, 40966 571000 6952
Raynes Park, 40979 531000 6952
Reading, 00013 803000 6887
Redditch, 40974 131000 6952
Richmond upon Thames, 40979 531000 6952
Rochdale, 41060 666750 6952

Romford to Surbiton
Romford 1, 41050 666750 6952
Romford 2, 41050 411000 6952
Romford 3, 40978 619000 6952
Runcorn, 41048 666750 6952
Salisbury, 00014 818250 6887
Sedgley - W.Midlands, 40973 666750 6952
Seven Kings, 41050 666750 6952
Sheffield, 40963 666750 6952
Shepherds Bush, 41050 666750 6952
Sittingbourne, 40976 666750 6952
Southampton 1, 41048 666750 6952
Southampton 2, 41071 666750 6952
South Haringay, 40985 414000 6952
South Herts, 41051 666750 6952
South Lanarkshire, 40984 619000 6952
South Manchester, 41060 666750 6952
Southwark, 41069 666750 6952
South Yorks, 40964 539000 6952
Stafford, 00015 826250 6887
St Albans, 00017 803000 6887
Stanmore, 41069 666750 6952
Stevenage, 00005 755000 6887
Stockport, 41066 666750 6952
Stoke on Trent 1, 41063 666750 6952
Stock on Trent 2, 41064 666750 6952
St. Ives, Cams, 00009 755000 6887
Surbiton, 40979 531000 6952

Surrey to Watford
Surrey, 41045 666750 6952
Surrey Hersham, 41045 666750 6952
Sussex, 41044 666750 6952
Swindon 1, 00006 579000 6887
Swindon 2, 00006 803000 6887
Swansea, 00007 755000 6887
Sutton / Mitcham, 40979 531000 6952
Teeside, 00010 571000 6887
Telford, 40973 131000 6952
Thames Valley, 00013 803000 6887
Thornton Heath, 40979 531000 6952
Tolworth, 40979 531000 6952
Tooting, 40979 531000 6952
Twickenham, 40979 531000 6952
Uddingston, 40984 666750 6952
Upton Park, 41050 666750 6952
Walsall W.Midlands, 40974 131000 6952
Waltham Abbey, 41050 666750 6952
Waltham Cross, 41047 666750 6952
Walthamstow, 41050 666750 6952
Warrington, 41060 666750 6952
Warwick, 00016 803000 6887
Washington, Tyne&Wear, 41054 666750 6952
Waterford 1, 42754 636000 6887
Waterford 2, 42757 250000 6887
Waterloo, 41047 666750 6952
Watford (scum), 41051 666750 6952

Wearside to York
Wearside, 41054 666750 6952
Wembley, 41047 666750 6952
West Bromwich, 40974 131000 6952
Westminster London, 41069 666750 6952
Wessex, 41043 666750 6952
West London, Middx, 40980 539000 6952
West Yorkshire 1, 40961 539000 6952
West Yorkshire 2, 00001 643000 6887
Widnes, Ches, 41048 666750 6952
Wigan, 40967 531000 6952
Wimbledon, 40979 531000 6952
Wirral 1, Merseyside, 41048 666750 6952
Wirral 2, Merseyside, 41060 666750 6952
Woking, Surrey, 00003 643000 6887
Wolverhampton, 40973 131000 6952
Wood Green , 40985 666750 6952
Worcester Pk, London, 40979 531000 6952
Yardley/Strechford W.Mids, 41015 643000 6952
York, 41064 666750 6952C
 
Hi anyone know network Id for Scunthorpe please?

And can I do this on zgemma 1

I was thinking to try in tuner b

Or buy a two way splitter

If a coaxial to Rf converter Male to male.

What do you think.

Appreciate any help.thanks
 
Does anyone have the details for doncaster?

the closest on here are :
South Yorks, 40964 539000 6952
Sheffield, 40963 666750 6952

I guess the symbol rate is going to be 6952

But net id, how can i find out?

I have a zgemma h2 coming in next few days so really need this info and cant find it anywhere
 
Does anyone have the details for doncaster?

the closest on here are :
South Yorks, 40964 539000 6952
Sheffield, 40963 666750 6952

I guess the symbol rate is going to be 6952

But net id, how can i find out?

I have a zgemma h2 coming in next few days so really need this info and cant find it anywhere

You can get the info from a Virgin cable box from your local area. If you know anyone that has one, ask them to have a look for you. Google how to find the net id from their type of receiver.
 
yeah i am aware of that as i have seen it posted on here somewhere. Unfortunately i dont know anyone who has cable tv, they have either sky or no sky, frustratingly like me i know a few people who VM broadband but not the tv, so was hoping to be lucky and someone on here be from Doncaster - is there no other way of finding out? And if i cant would just typing in the yorkshire one work, ie just trial and error...?
 
Example

York Ex C&W 41065 666.750 6.887

Net id 41065

Entered in the freq field for Amiko boxes as 410.6

Entered in most boxes as the net id 41065

Freq 666.750 (not normally needed on most boxes)

Symbol Rate 6.887 (in gigs so will be 6887 in megs when you enter it into your box)

Hi Bees, i have an Amiko Mini HD SE box and my screen doesnt look anything like the guys from Cork? is it because i need to update firmware? or does this list not work with HD SE version ?
 
Hi Bees, i have an Amiko Mini HD SE box and my screen doesnt look anything like the guys from Cork? is it because i need to update firmware? or does this list not work with HD SE version ?[/QUOTE]

it better not be as its a providers box info on his tv,amiko are not e2 boxes.
the list should work for all if your100% sure of net id.
blind scan should work i am told.
bees has another thread setting up amiko box.
 
Hi Bees, i have an Amiko Mini HD SE box and my screen doesnt look anything like the guys from Cork? is it because i need to update firmware? or does this list not work with HD SE version ?

it better not be as its a providers box info on his tv,amiko are not e2 boxes.
the list should work for all if your100% sure of net id.
blind scan should work i am told.
bees has another thread setting up amiko box.[/QUOTE]

Hiya cactikid can you help me find how to confirm my net id please?
 
Back
Top